


| SRT 125 | |
|---|---|
| Production | 1939 – 1945 |
| Quantity | ~21000 |
| Displacement | 123 cc |
| Bore / stroke | 52/58 mm |
| Power | 4.75 hp |
| Max. speed | 80 km / h |
| Max rpm | 4800rpm |
| Cylinder | 1 |
| type | 2-stroke |
| Carburettor | Amal E 68/18, Bing AJ 1/16 N, Grätzin K 16/A; 16mm |
| Length | 1960 mm |
| Width | 660 mm |
| Saddle height | 680 mm |
| Wheelbase | 1230 mm |
| Ground clearance | 150 mm |
| Gearbox | 3 speed |
| Drive | chain |
| Weight | 68 kg |
Is there information on this page which is incorrect or missing? Would you like to see further models added? If so your expertise is always welcome and you can contact us at: dkwmotorradersite@gmail.com
You can also help support DKWMotorrader.com as we grow and any donations are greatly appreciated. You can do so by clicking the image below. Thank you