


The SB 350 had a single-cylinder – two-stroke engine with a displacement of 345 cc
| SB350 | |
|---|---|
| Operation | Two Stroke |
| Cylinders | 1 |
| Bore / stroke: | 76/76 mm |
| Gears | 3 |
| Years of production | 1934-1936 |
| Overall production | ~12000 |
| Dimensions (L × W × H, mm) | 1995 × 820 × 1000 |
| Empty weight (kg) | 130 |
| Displacement (cm³) | 345 |
| Power (hp) | 11 |
| Mixture | 1:20-1-30 |
| Top Speed km / h | 100-110 |
| Max RPM | 4000 |
| Compression | 1:5,7 |
| Gear Ratio 1st | 1: 2,75 |
| Gear Ratio 2nd | 1: 1,5 |
| Gear Ratio 3rd | 1: 1,04 |
| Translation from the engine to the transmission | 1: 2,06 |
| Translation from the gearbox to the rear wheel | 1: 2,33 |
| Total translation ratio | 1: 5.03 |
| Rim Dimensions front-Rear | 2½x19 – 2½x19 |
| Tire Dimensions | 26×3¼ |
| Tyre pressure front-Rear | 1,35 – 1,50 |
| Brake Ø | 150/170 |
| Brake shoe width | 22/25 |
| Wheelbase | 1300 |
| Turning Circle | 4000Ø |
| Ground Clearance | 130 |
| Load Capacity (kg) | 180 |
| Tank Capacity (L) | 13 |
| Battery Make | Hoppecke bezw. F. &. W. bezw. Blitz |
| Battery Voltage | 6 |
| Spark Plug | Bosch DM 225/1 |
| Carburettor | AMAL 5/415 |
Is there information on this page which is incorrect or missing? Would you like to see further models added? If so your expertise is always welcome and you can contact us at: dkwmotorradersite@gmail.com
You can also help support DKWMotorrader.com as we grow and any donations are greatly appreciated. You can do so by clicking the image below. Thank you