


| NZ 250 | |
|---|---|
| Cylinders | 1 |
| Bore/Stroke mm | 68/68 |
| Capacity cc | 245 |
| Power HP | 9 |
| Compression Ratio | 5.9 to 1 |
| Exhaust system | double port, detachable |
| lgnition | battery |
| Electric Lighting Watts | 75 |
| Gears | 4-Speed Gear Box |
| Gearshift | combined hand und foot gear shift |
| Frame | Central Box Section |
| Suspension | Shock absorbers and steering damper |
| Tyres | 3×19 |
| Wheelbase | 1355 |
| Max Speed kmh | 95 |
| Weight approx kg | 132 |
| Tank Capacity lr | 13 |
Is there information on this page which is incorrect or missing? Would you like to see further models added? If so your expertise is always welcome and you can contact us at: dkwmotorradersite@gmail.com
You can also help support DKWMotorrader.com as we grow and any donations are greatly appreciated. You can do so by clicking the image below. Thank you